System maintenance
Friday, November 6, 9:00 pm to Sunday, November 8, 11:59 pm (EST)
Several of our websites and applications are affected by the system maintenance. You will not be able to access them during the maintenance period. We apologize for the inconvenience.
Contact us
Emergency assistance
Contact the Canadian Coast Guard for any emergencies related to search and rescue, marine pollution, and marine safety hazards (opens in a new tab).
Report a concern
Media relations
| Region | Telephone | |
|---|---|---|
| National | 613-990-7537 | DFO.NCRMedia-MediasRCN.MPO@dfo-mpo.gc.ca |
| Alberta | 204-984-4715 | xca.media@dfo-mpo.gc.ca |
| British Columbia | 604-666-1746 | media.pac@dfo-mpo.gc.ca |
| Manitoba | 204-984-4715 | xca.media@dfo-mpo.gc.ca |
| New Brunswick (Gulf) | N/A | MediaGLF-GLFMedias@dfo-mpo.gc.ca |
| New Brunswick (Maritimes) | 902-407-8439 | media.maritimesregion@dfo-mpo.gc.ca |
| Newfoundland and Labrador | 709-772-3375 | DFO.NLMedia-MediasTNL.MPO@dfo-mpo.gc.ca |
| Northwest Territories | 204-984-4715 | xca.media@dfo-mpo.gc.ca |
| Nova Scotia (Gulf) | N/A | MediaGLF-GLFMedias@dfo-mpo.gc.ca |
| Nova Scotia (Maritimes) | 902-407-8439 | media.maritimesregion@dfo-mpo.gc.ca |
| Nunavut | 204-984-4715 | xca.media@dfo-mpo.gc.ca |
| Ontario | 204-984-4715 | xca.media@dfo-mpo.gc.ca |
| Prince Edward Island | N/A | MediaGLF-GLFMedias@dfo-mpo.gc.ca |
| Quebec | 418-648-5474 | media.qc@dfo-mpo.gc.ca |
| Saskatchewan | 204-984-4715 | xca.media@dfo-mpo.gc.ca |
| Yukon | 604-666-1746 | media.pac@dfo-mpo.gc.ca |
Regional offices
| City | Type | Province / Territory | Region | Telephone | |
|---|---|---|---|---|---|
| Agassiz (Fish Hatchery - Chehalis) | Fish hatchery | British Columbia | Pacific | 604-796-2281 | N/A |
| Agassiz (Fish hatchery - Weaver Creek) | Fish hatchery | British Columbia | Pacific | 604-796-9444 | N/A |
| Alberton | Offices | Prince Edward Island | Gulf | 902-853-2297 | N/A |
| Antigonish | Area offices | Nova Scotia | Gulf | 902-863-1142 | N/A |
| Baie-Comeau (North Shore area office) | Offices | Québec | Quebec | 418-296-5949 | info@dfo-mpo.gc.ca |
| Barrington Passage | Offices | Nova Scotia | Maritimes | 902-637-2851 | xmarregulations@dfo-mpo.gc.ca |
| Bay Roberts | Offices | Newfoundland and Labrador | Newfoundland and Labrador | 709-786-3960 | N/A |
| Bella Bella | Offices | British Columbia | Pacific | 250-957-2363 | N/A |
| Bella Coola | Offices | British Columbia | Pacific | 250-799-5345 | N/A |
| Beresford | Offices | New Brunswick | Gulf | 506-542-7485 | N/A |
| Blanc-Sablon (North Shore area office) | Offices | Québec | Quebec | 418-461-2417 | info@dfo-mpo.gc.ca |
| Brackendale (Fish hatchery - Tenderfoot Creek) | Fish hatchery | British Columbia | Pacific | 604-898-3657 | N/A |
| Bridgewater | Offices | Nova Scotia | Maritimes | 902-527-5574 | N/A |
| Burlington (Canada Centre for Inland Waters) | Institutes and laboratories | Ontario | Ontario and Prairie | 905-336-4999 | info@dfo-mpo.gc.ca |
| Burns Lake (Fish hatchery - Pinkut Creek) | Fish hatchery | British Columbia | Pacific | 250-483-3026 | N/A |
| Burnside | Offices | Nova Scotia | Maritimes | 902-426-9010 | xmarregulations@dfo-mpo.gc.ca |
| Campbell River | Offices | British Columbia | Pacific | 250-850-5701 | N/A |
| Campbell River (Fish hatchery - Quinsam River) | Fish hatchery | British Columbia | Pacific | 250-287-9564 | N/A |
| Cap-aux-Meules (Magdalen Islands area) | Area offices | Québec | Quebec | 418-986-2095 | info@dfo-mpo.gc.ca |
| Capilano (Fish hatchery) | Fish hatchery | British Columbia | Pacific | 604-666-1790 | N/A |
| Caraquet | Offices | New Brunswick | Gulf | 506-727-3038 | N/A |
| Charlo | Offices | New Brunswick | Gulf | 506-684-2202 | N/A |
| Charlottetown | Area offices | Prince Edward Island | Gulf | 902-566-7775 | N/A |
| Chéticamp | Offices | Nova Scotia | Gulf | 902-224-2017 | N/A |
| Chilliwack | Offices | British Columbia | Pacific | 604-824-3300 | N/A |
| Chilliwack (Fish hatchery) | Fish hatchery | British Columbia | Pacific | 604-858-7227 | N/A |
| Clarenville | Offices | Newfoundland and Labrador | Newfoundland and Labrador | 709-466-8272 | N/A |
| Coldbrook (Biodiversity Facility) | Institutes and laboratories | Nova Scotia | Maritimes | 902-679-5572 | N/A |
| Corner Brook | Area offices | Newfoundland and Labrador | Newfoundland and Labrador | 709-637-4332 | N/A |
| Courtenay (Fish hatchery - Puntledge River) | Fish hatchery | British Columbia | Pacific | 250-703-0907 | N/A |
| Cultus Lake (Salmon Research Laboratory) | Institutes and laboratories | British Columbia | Pacific | 604-824-4700 | N/A |
| Daajing Giids | Offices | British Columbia | Pacific | 250-559-4413 | N/A |
| Dartmouth | Regional headquarters | Nova Scotia | Maritimes | 902-426-2373 |
info@dfo-mpo.gc.ca WebmasterBIO-IOB@dfo-mpo.gc.ca |
| Dartmouth (Bedford Institute of Oceanography) | Institutes and laboratories | Nova Scotia | Maritimes | 902-426-2373 | WebmasterBIO-IOB@dfo-mpo.gc.ca |
| Delta | Offices | British Columbia | Pacific | 604-666-8266 | N/A |
| Dewdney (Fish hatchery - Inch Creek) | Fish hatchery | British Columbia | Pacific | 604-826-0244 | N/A |
| Digby | Offices | Nova Scotia | Maritimes | 902-245-2544 | xmarregulations@dfo-mpo.gc.ca |
| Duncan | Offices | British Columbia | Pacific | 250-746-6221 | N/A |
| Edmonton | Offices | Alberta | Ontario and Prairie | 1-855-852-8320 | info@dfo-mpo.gc.ca |
| Fredericton | Offices | New Brunswick | Maritimes | 506-452-3018 | xmarregulations@dfo-mpo.gc.ca |
| French Village (Mactaquac Biodiversity Facility) | Institutes and laboratories | New Brunswick | Maritimes | 506-363-3021 | N/A |
| Gaspé (Gaspé-Lower St. Lawrence area) | Area offices | Québec | Quebec | 418-368-5559 | info@dfo-mpo.gc.ca |
| Gold River | Offices | British Columbia | Pacific | 250-283-9075 | N/A |
| Goose Bay | Offices | Newfoundland and Labrador | Newfoundland and Labrador | 709-896-6150 | N/A |
| Grand Falls-Windsor | Offices | Newfoundland and Labrador | Newfoundland and Labrador | 709-292-5161 | N/A |
| Grand Manan | Offices | New Brunswick | Maritimes | 506-662-3151 | xmarregulations@dfo-mpo.gc.ca |
| Grande-Rivière (Gaspé-Lower St. Lawrence area office) | Offices | Québec | Quebec | 418-385-3089 | info@dfo-mpo.gc.ca |
| Granisle (Fish hatchery - Fulton River) | Fish hatchery | British Columbia | Pacific | 250-697-2314 | N/A |
| Havre-Saint-Pierre (North Shore area office) | Offices | Québec | Quebec | 418-538-1251 | info@dfo-mpo.gc.ca |
| Hay River | Offices | Northwest Territories | Arctic | 867-875-5300 | info@dfo-mpo.gc.ca |
| Ingonish | Offices | Nova Scotia | Maritimes | 902-285-2408 | N/A |
| Inuvik | Offices | Northwest Territories | Arctic | N/A | info@dfo-mpo.gc.ca |
| Iqaluit | Area offices | Nunavut | Arctic | 867-979-8000 | info@dfo-mpo.gc.ca |
| Kamloops | Offices | British Columbia | Pacific | 250-851-4950 | N/A |
| Kedgwick | Area offices | New Brunswick | Gulf | 506-284-3192 | N/A |
| Kitimat (Fish hatchery) | Fish hatchery | British Columbia | Pacific | 250-639-9888 | N/A |
| Langley | Offices | British Columbia | Pacific | 604-607-4150 | N/A |
| Lennox Passage | Offices | Nova Scotia | Maritimes | 902-345-2123 | N/A |
| Lillooet | Offices | British Columbia | Pacific | 250-256-2650 | N/A |
| Liverpool | Offices | Nova Scotia | Maritimes | 902-354-6030 | xmarregulations@dfo-mpo.gc.ca |
| Marystown | Offices | Newfoundland and Labrador | Newfoundland and Labrador | 709-279-7863 | N/A |
| Masset | Offices | British Columbia | Pacific | 250-626-3316 | N/A |
| Merritt (Fish hatchery - Spius Creek) | Fish hatchery | British Columbia | Pacific | 250-378-2992 | N/A |
| Meteghan | Offices | Nova Scotia | Maritimes | 902-645-2045 | xmarregulations@dfo-mpo.gc.ca |
| Mission | Offices | British Columbia | Pacific | 604-666-0384 | info@dfo-mpo.gc.ca |
| Moncton | Regional headquarters | New Brunswick | Gulf | 506-851-6227 | info@dfo-mpo.gc.ca |
| Moncton (Gulf Fisheries Centre) | Institutes and laboratories | New Brunswick | Gulf | 506-851-6227 | info@dfo-mpo.gc.ca |
| Mont-Joli (Maurice Lamontagne Institute) | Institutes and laboratories | Québec | Quebec | 418-775-0500 | N/A |
| Nanaimo (Front St) | Offices | British Columbia | Pacific | 250-754-0230 | N/A |
| Nanaimo (Pacific Biological Station) | Institutes and laboratories | British Columbia | Pacific | 250-756-7000 | N/A |
| Nanaimo (SCD) | Offices | British Columbia | Pacific | 250-754-0499 | N/A |
| Néguac | Offices | New Brunswick | Gulf | 506-776-3307 | N/A |
| Ottawa | National headquarters | Ontario | National | 1-833-212-1438 | info@dfo-mpo.gc.ca |
| Ottawa | Minister's office | Ontario | National | N/A | DFO.Minister-Ministre.MPO@dfo-mpo.gc.ca |
| Parry Sound | Offices | Ontario | Ontario and Prairie | 705-746-2196 | info@dfo-mpo.gc.ca |
| Pictou | Offices | Nova Scotia | Gulf | 902-485-5413 | N/A |
| Port Alberni | Offices | British Columbia | Pacific | 250-720-4440 | N/A |
| Port Alberni (Fish hatchery - Nitinat) | Fish hatchery | British Columbia | Pacific |
250-745-3321 250-745-3322 |
N/A |
| Port Alberni (Fish hatchery - Robertson Creek) | Fish hatchery | British Columbia | Pacific | 250-724-6521 | N/A |
| Port Hardy | Offices | British Columbia | Pacific | 250-949-6422 | N/A |
| Powell River | Offices | British Columbia | Pacific | 604-485-7963 | N/A |
| Prince George | Offices | British Columbia | Pacific | 250-561-5366 | N/A |
| Prince Rupert | Offices | British Columbia | Pacific | 250-627-3499 | N/A |
| Qualicum Beach (Fish hatchery - Little Qualicum River & Rosewall Creek) | Fish hatchery | British Columbia | Pacific | 250-757-8412 | N/A |
| Québec | Regional headquarters | Québec | Quebec | 418-648-4158 | info@dfo-mpo.gc.ca |
| Quispamsis | Offices | New Brunswick | Maritimes | 506-849-1416 | xmarregulations@dfo-mpo.gc.ca |
| Rankin Inlet | Regional headquarters | Nunavut | Arctic | N/A | info@dfo-mpo.gc.ca |
| Regina | Offices | Saskatchewan | Ontario and Prairie | N/A | info@dfo-mpo.gc.ca |
| Renous | Offices | New Brunswick | Gulf | 506-622-5992 | N/A |
| Richibucto | Offices | New Brunswick | Gulf | 506-523-4606 | N/A |
| Rocky Harbour | Offices | Newfoundland and Labrador | Newfoundland and Labrador | 709-458-3082 | N/A |
| Sainte-Anne-des-Monts (Gaspé-Lower St. Lawrence area office) | Offices | Québec | Quebec | 418-763-7751 | info@dfo-mpo.gc.ca |
| Salmon Arm | Offices | British Columbia | Pacific | 250-804-7000 | N/A |
| Sarnia | Regional headquarters | Ontario | Ontario and Prairie | 519-383-1809 | info@dfo-mpo.gc.ca |
| Sault Ste. Marie (Sea Lamprey Control Centre) | Institutes and laboratories | Ontario | Ontario and Prairie | 705-941-3000 | info@dfo-mpo.gc.ca |
| Sept-Îles (North Shore area) | Area offices | Québec | Quebec | 418-962-6314 | info@dfo-mpo.gc.ca |
| Shédiac | Offices | New Brunswick | Gulf | 506-533-5033 | N/A |
| Shelburne | Offices | Nova Scotia | Maritimes | 902-875-2360 | xmarregulations@dfo-mpo.gc.ca |
| Sherbrooke | Offices | Nova Scotia | Maritimes | 902-522-2666 | xmarregulations@dfo-mpo.gc.ca |
| Shippagan | Offices | New Brunswick | Gulf | 506-336-6474 | N/A |
| Sidney (Institute of Ocean Sciences) | Institutes and laboratories | British Columbia | Pacific | 250-363-6517 | N/A |
| Smithers | Offices | British Columbia | Pacific | 250-847-2312 | N/A |
| Souris | Offices | Prince Edward Island | Gulf | 902-687-2019 | N/A |
| South Esk | Offices | New Brunswick | Gulf | 506-773-3268 | N/A |
| Springdale | Offices | Newfoundland and Labrador | Newfoundland and Labrador | 709-673-5250 | N/A |
| Squamish | Offices | British Columbia | Pacific | 604-892-3230 | N/A |
| St. Andrews (Biological Station) | Institutes and laboratories | New Brunswick | Maritimes | 506-529-8854 | XMARSABS@dfo-mpo.gc.ca |
| St. George | Area offices | New Brunswick | Maritimes | 506-755-5050 | info@dfo-mpo.gc.ca |
| St. George | Offices | Nova Scotia | Maritimes | 506-755-5000 | xmarregulations@dfo-mpo.gc.ca |
| St. John's | Regional headquarters | Newfoundland and Labrador | Newfoundland and Labrador | 1-800-782-3058 | info@dfo-mpo.gc.ca |
| St. John's | Area offices | Newfoundland and Labrador | Newfoundland and Labrador | 709-772-5044 | info@dfo-mpo.gc.ca |
| Stephenville | Offices | Newfoundland and Labrador | Newfoundland and Labrador | 709-643-8000 | N/A |
| Steveston | Offices | British Columbia | Pacific | 604-664-9250 | N/A |
| Summerside | Offices | Prince Edward Island | Gulf | 902-888-4000 | N/A |
| Sydney | Area offices | Nova Scotia | Maritimes | 902-564-3944 | info@dfo-mpo.gc.ca |
| Sydney | Offices | Nova Scotia | Maritimes | 902-564-3944 | info@dfo-mpo.gc.ca |
| Tahsis (Fish hatchery - Conuma River) | Fish hatchery | British Columbia | Pacific |
250-283-7148 205-283-7171 |
N/A |
| Terrace | Offices | British Columbia | Pacific | 250-615-5350 | N/A |
| Tofino | Offices | British Columbia | Pacific | 250-725-3500 | N/A |
| Tracadie | Offices | New Brunswick | Gulf | 506-395-7708 | N/A |
| Truro | Offices | Nova Scotia | Maritimes | 902-896-2991 | xmarregulations@dfo-mpo.gc.ca |
| Tusket | Offices | Nova Scotia | Maritimes | 902-648-5000 | xmarregulations@dfo-mpo.gc.ca |
| Twillingate | Offices | Newfoundland and Labrador | Newfoundland and Labrador | 709-884-2411 | N/A |
| Upper Nass (New Aiyansh) | Offices | British Columbia | Pacific | 250-633-2408 | N/A |
| Vancouver | Regional headquarters | British Columbia | Pacific | 604-666-0384 | info@dfo-mpo.gc.ca |
| Victoria | Offices | British Columbia | Pacific | 250-363-3252 | N/A |
| West Vancouver (Centre for Aquaculture and Environmental Research) | Institutes and laboratories | British Columbia | Pacific | 604-666-7453 | N/A |
| Whitehorse | Offices | Yukon | Pacific | 867-393-6722 | N/A |
| Williams Lake | Offices | British Columbia | Pacific | 250-305-4002 | N/A |
| Winnipeg (Freshwater Institute) | Institutes and laboratories | Manitoba | Ontario and Prairie | 204-983-5000 | info@dfo-mpo.gc.ca |
| Yarmouth | Area offices | Nova Scotia | Maritimes | 902-742-0870 | info@dfo-mpo.gc.ca |
| Yellowknife | Area offices | Northwest Territories | Arctic | 867-669-4900 | info@dfo-mpo.gc.ca |
Ways to access some information / applications
National online licensing system
Access NOLS (opens in a new tab). This includes:
-
Paying the fees associated with your fishing licence(s),
vessel(s), or fisher registration card(s)
- Only payments submitted through NOLS by harvesters in the Newfoundland and Labrador Region may be delayed
- Submitting licensing requests such as vessel transfers, etc.
- Printing your licensing documentation
- Appointing a representative to do business for you
- Appointing an individual to do business on behalf of your organization
National recreational licensing system
- Access NRLS (opens in a new tab) to purchase or print a replacement B.C. tidal waters sport fishing licence.
- Independent access providers (opens in a new tab) also sell B.C. tidal waters sport fishing licences.
Report lost or retrieved gear
- Fishing gear reporting system (opens in a new tab)
-
Lost gear sighting form (PDF, 78 KB)
(opens in a new tab)
- intended for DFO-authorized fishing activities or any recreational activities while at sea
Fishery specific mandatory reporting / Daily reports
- Daily Hail Report - Unit 1 Inshore Redfish (Schedule 16A) - (XLSX, 87 KB) (opens in a new tab)
- Daily Hail Report - Groundfish (Schedule II) - (PDF, 1,107 KB) (opens in a new tab) and (XLSX, 86 KB) (opens in a new tab)
- Daily Hail Report - Shrimp (Schedule I) - (XLSX, 88 KB) (opens in a new tab)
- Greenland Landing / Offload Notification - Groundfish (Schedule VI) - (PDF, 413 KB) (opens in a new tab)
- Greenland Landing / Offload Notification - Shrimp (Schedule IV) - (PDF, 743 KB) (opens in a new tab)
Fishery openings and closures
- Gulf Region variation and prohibition orders (opens in a new tab)
- Maritimes Region variation and prohibition orders (opens in a new tab)
- Quebec Region variation and prohibition orders (opens in a new tab)
- Newfoundland and Labrador Region fishery notices (opens in a new tab)
- Quebec Region notices to fish harvesters (opens in a new tab)
- Pacific Region notices to fish harvesters (opens in a new tab)
Fishery notices related to North Atlantic right whales
November 2 - The latest NARW related prohibited fishing grids currently in effect in Canadian waters
Shellfish harvesting map
- Access the map (opens in a new tab)
-
Contact your regional office:
- for information on harvesting regulations in your area, including fishing seasons, size and quota limits
- if you cannot load the map due to local internet connectivity
Tides, currents and water levels
- Date modified: